|
Specifications | |
Brand | Ulefone |
Model | S8 Pro |
Color | Black/Gold |
Dimensions | 146.4*72.2*9.2mm |
Weight | 184g |
Operating system | Android 7.0 |
CPU | MT6737 Quad Core 1.3GHz CPU |
RAM | 2GB |
ROM | 16GB (SD card Extend to 128GB) (The work framework will possess capacity,
so the capacity will be not as much as determination information, we don’t acknowledge debate for RAM/ROM) |
Battery | 3000mAh Battery |
Charger | |
Earphone jack | 3.5mm |
Display | |
Size | 5.3 inch |
Resolution | HD 1280*720P |
Multitouch | Five 5 |
Cameras | |
Rear camera | 8 MP+Depth sensor (Interpolated to 13MP+5MP) |
Front camera | 2 MP(Interpolated to 5MP) |
Video | 720P |
Photoflash | support |
Connection | |
Network | GSM: 850/900/1800/1900 (B5/8/3/2) |
WCDMA:2100/900(B1/8) FDD-LTE: 2100/1800/2600/900/800 | |
SIM | Dual sim double standby,Two Micro SIM |
WiFi | 2.4GHz |
Bluetooth | Bluetooth 4.0 |
Positioning | GPS |
Functions | FM, Off-screen Gestures, |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian,
Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
Accessories: | |
Cellphone x 1 ,Charger x 1 ,USB Cable x 1 , User Manual x 1,Silicone Case x 1 |
Feature | Fingerprint Recognition,Video Player,Memory Card Slots,HD Video Player,Message,Wi-Fi,Gravity Response,MP3 Playback,GPRS,Touchscreen,FM Radio,Bluetooth,Front Camera,Email,GPS Navigation |
---|---|
Rear Camera | 13.0MP |
Front Camera | 5MP |
Size | 146.4*72.2*9.2 |
Camera Type | 2 back & 1 front cameras |
CPU Manufacturer | MTK |
Language | Italian,Turkish,Russian,German,Spanish,Norwegian,Polish,English,Portuguese,French |
ROM | 16G |
SIM Card Quantity | Dual SIM Cards |
Operation System | Android |
RAM | 2G |
Google Play | Yes |
Unlock Phones | Yes |
Cellular | GSM/WCDMA/LTE |
Recording Definition | 720P |
Ulefone Model | S8 Pro 2GB 16GB |
Cpu | MT6737 Quad-core 64-bit 1.3GHz |
Battery Type | Detachable |
Thickness | Slim(9mm-10mm) |
Design | Bar |
Battery Capacity(mAh) | 3000 |
Display Size | 5.3 |
Item Condition | New |
Display Resolution | 1280×720 |
Band Mode | 2SIM/Dual-Bands |
Release Date | 2017 |
Touch Screen Type | Capacitive Screen |
Display Color | Color |
Model Number | Original Ulefone s8 pro |
3G WCDMA | 2100/850/900 (B1/5/8) |
OS | Android 7.0 |
GPS | Support GPS Function |
Talk Time | According to use |
Screen | 5.3 Inch HD IPS 1280×720 2.5D Corning Class |
Fingerprint | Rear Fingeprint Scanner |
4G LTE | 2100/1800/2600/900/800(B1/3/7/8/20) |
Power Adapter | EU plug (5V/1A) |
2G GSM | 1900/1800/850/900 (B2/3/5/8 ) |
Brand Name | Ulefone |
You must be logged in to post a review.
Price may be subject to changes any time. We are trying to update the prices, although we recommend visit the seller page for final price and shipping options.
iNeedTheBestOffer.com â’¸ 2015-2022 Monique Inspired.
Reviews
There are no reviews yet.