Release Date | 2016 |
---|---|
Design | Bar |
Google Play | Yes |
Recording Definition | 720P |
Operation System | Android |
CPU | Quad Core |
Rear Camera | 13.0MP |
Size | 152.3 x 77.2 x 8.8 |
Feature | MP3 Playback,GPS Navigation,Bluetooth,Front Camera,Wi-Fi |
Unlock Phones | Yes |
Brand Name | Cubot |
Thickness | Ultra Slim(<9mm) |
ROM | 16G |
Language | Norwegian,Russian,Italian,German,French,Spanish,Polish,Turkish,Portuguese,English |
Camera Type | Front & Back Camera |
Display Resolution | 1280×720 |
Band Mode | 2SIM/Multi-Bands |
SIM Card Quantity | Dual SIM Cards |
Touch Screen Type | Capacitive Screen |
CPU Manufacturer | MTK |
Cellular | GSM/WCDMA/LTE |
Display Size | 5.5 |
Display Color | Color |
Battery Capacity(mAh) | 4150mAh |
Talk Time | 6~8 H |
Cubot Modle | Dinosaur |
Battery Type | Detachable |
RAM | 3G |
Item Condition | New |
You must be logged in to post a review.
Price may be subject to changes any time. We are trying to update the prices, although we recommend visit the seller page for final price and shipping options.
iNeedTheBestOffer.com â’¸ 2015-2022 Monique Inspired.
Reviews
There are no reviews yet.