Network Operator (Parts of Countries) | |
France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Tattelecom 4G |
Japan | NTT DoCoMo 3G, SoftBank 3G, SoftBank 4G, KDDI 4G |
General | |
Model | S8 |
Central Processing Unit(CPU) | MTK6750T Octa Core up to 1.5GHz |
GPU | ARM Mali-T860 MP2/520/650(T)MHz |
SIM Quantity | Dual SIM |
SIM Types | Micro SIM Card, Nano SIM Card |
OS System | Android 7.0 |
RAM Type | LPDDR3 |
RAM | 4GB |
ROM Type | EMMC |
ROM | 64GB |
External Memory | TF card up to 128GB (not included) |
Sensor | G-sensor, Light sensor, Proximity sensor, Fingerprint sensor |
Support Language | Arabic, Bengali, Bulgarian, Croatian, Czech, Dutch, Danish, English, French, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Malay, Portuguese, Polish, Russian, Serbian, Swedish, Spanish |
Breathing Light | Yes |
Additional Features | OTG, FM |
Fingerprint | Rear fingerprint |
Network | |
Type | WCDMA, GSM, FDD-LTE |
2G Bands | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
3G Bands | WCDMA 900(B8)/2100(B1)MHz |
4G Bands | FDD-LTE 800(B20)/900(B8)/1800(B3)/2100(B1)/2600(B7)MHz |
WIFI | 802.11a/b/g/n |
GPS | Yes |
Bluetooth | V4.0 |
Display | |
Screen Size | 5.7 inch |
Screen Type | IPS, HD |
Resolution | 1440 x 720 pixels |
Pixel Density | 282.45 PPI |
Glass | AGC |
Lamination | G+F+F |
Multi-Touch | 5 Points |
Camera | |
Camera Quantity | 3 |
Front Camera | 8.0MP (13.0MP insertion) + 0.3MP |
Back Camera | 13.0MP + 0.3MP |
Rear Flashlight | Yes |
Camera Function | BSI, Auto Focus |
Aperture | F2.0 |
Video recording | Yes |
Media Format | |
Audio | MP3, AAC, MIDI, WMA, FLAC, OGG, AMR |
Video | WMV, 3GP, MP4, AVI, FLV, MOV, RMVB, H.263, H.264, MPEG-4, MKV, RM |
Picture | PNG, BMP, GIF, JPEG |
Connectivity | |
Ports | 1 x Micro SIM card space
1 x Nano SIM/Micro SD card slot |
Battery | |
Battery Types | Undetachable, Li-polymer Battery |
Battery Capacity | 3180mAh |
QC | Yes |
Charging Power | 5V 2A |
Dimensions & Weight | |
Size | 154*71.9*8.5mm |
Package Include | |
Package Contents | 1 x Phone
1 x Earphone 1 x User Manual 1 x OTG Cable 1 x Screen Protector 1 x Eject Pin 1 x Protective Case 1 x USB Cable 1 x USB Type-C to 3.5mm Jack Adapter 1 x Ring Holder 1 x EU Plug Power Adapter |
Reviews
There are no reviews yet.