Feature | Video Player,Memory Card Slots,HD Video Player,Message,Wi-Fi,Dustproof,Waterproof,Gravity Response,MP3 Playback,GPRS,Touchscreen,FM Radio,QWERTY Keyboard,Bluetooth,Front Camera,Email,GPS Navigation |
---|---|
Display Size | 4.7 |
Rear Camera | 13.0MP |
ROM | 16G |
CPU Manufacturer | MTK |
Language | Italian,Turkish,Russian,German,Spanish,Norwegian,Polish,English,Portuguese,French |
Thickness | Normal(>10mm) |
SIM Card Quantity | Dual SIM Cards |
Battery Capacity(mAh) | 4200mAh Built-in |
Brand Name | Blackview |
Cellular | GSM/WCDMA/LTE |
RAM | 2G |
Unlock Phones | Yes |
Google Play | Yes |
Recording Definition | 720P |
Camera Type | Front & Back Camera |
Operation System | Android |
CPU | MTK6737 1.5GHz Quad Core |
Design | Bar |
Front Camera | 2MP |
Talk Time | According to use |
Release Date | 2016 |
Item Condition | New |
Battery Type | Not Detachable |
Display Resolution | 1280×720 |
Size | 152.3 x 81 x 16.6 mm / 6 x 3.19 x 0.65 inches |
Touch Screen Type | Capacitive Screen |
Band Mode | 2SIM/Dual-Bands |
Sensor | Gravity Sensor, Proximity Sensor, Light Sensor |
Features | Alarm,Bluetooth,Browser,Calculator,Calendar,GPS,MP3,MP4,OTG,People |
2G | GSM 850/900/1800/1900MHz |
3G | WCDMA 850/900/1900/2100MHz |
4G | FDD-LTE 800/900/1800/2100/2600MHz |
Display | 4.7 inch, 1280 x 720 pixels HD screen |
Service Provider | Unlocked |
Add Features | Video Call,Wi-Fi,Camera,Waterproof,Bluetooth 4.1, Dustproof |
System | Android 6.0 |
Display Color | Color |
You must be logged in to post a review.
Price may be subject to changes any time. We are trying to update the prices, although we recommend visit the seller page for final price and shipping options.
iNeedTheBestOffer.com â’¸ 2015-2022 Monique Inspired.
Reviews
There are no reviews yet.