Google Play | Yes |
---|---|
Operation System | Android |
Battery Type | Not Detachable |
Release Date | 2016 |
Recording Definition | 720P |
Language | Norwegian,Russian,Italian,German,French,Spanish,Polish,Turkish,Portuguese,English |
Thickness | Slim(9mm-10mm) |
Rear Camera | 13.0MP |
Design | Bar |
Unlock Phones | Yes |
CPU | Octa Core |
ROM | 16G |
Camera Type | Front & Back Camera |
SIM Card Quantity | Dual SIM Cards |
Display Resolution | 1280×720 |
Battery Capacity(mAh) | 3050mAh |
Feature | Touchscreen,GPS Navigation,Bluetooth,Wi-Fi |
Touch Screen Type | Capacitive Screen |
Cellular | GSM/WCDMA/LTE |
CPU Manufacturer | MTK |
Band Mode | 2SIM/Multi-Bands |
Brand Name | Ulefone |
Display Size | 5.0 |
Display Color | Color |
Talk Time | 8-9hours |
Size | 143 * 71 * 9.35 |
RAM | 3G |
Item Condition | New |
You must be logged in to post a review.
Price may be subject to changes any time. We are trying to update the prices, although we recommend visit the seller page for final price and shipping options.
iNeedTheBestOffer.com â’¸ 2015-2022 Monique Inspired.
Reviews
There are no reviews yet.