Vernee Mix 2 | |
OS: Android 7.0 | CPU: MTK6757CD |
Resolution: 2160x 1080 Pixels | Display: 6.0inch |
RAM: 6GB | Front camera: 8.0MP |
ROM: 64GB | Rear camera: 13.0+5.0MP |
Battery: 4200mAh | Slot: 2 x SIM slot |
Package:
1 x Cell Phone 1 x EU Charger 1 x User Manual 1 x USB Cable 1 x Film & Cover |
– Network:
Basic Information | Model | Vernee Mix 2 |
OS | Android 7.0 | |
CPU | MT6757CD Octa-Core | |
SIM | Dual Card Dual Standby. nano sim*1 & nano sim & Micro-SD Card Choose two of the three | |
Battery | 4200mAh( this is hypothetical value,maybe somewhat unique in some environment,we can’t acknowledge question for battery capacity) | |
Memory Capacity | RAM | 6GB |
ROM | 64GB (the work framework will possess capacity , so it will be not as much as particular information, we don’t acknowledge debate for RAM/ROM ) | |
Card Extend | Support Micro SD card up to 128GB | |
Frequency Band & Network | 2G | GSM 3/5/8 |
3G | WCDMA 1/8 | |
4G | FDD LTE 1/3/7/20 | |
Wifi | Support | |
NFC | No | |
GPS | Yes | |
Screen & Camera | Display | 6.0 Inch |
Display Brand | GC5025 | |
Resolution | 1080*2160 | |
Type | Capacitive touch screen | |
Front camera | 8.0 MP | |
Back camera | 13.0MP/2.0 AF | |
Others | OTG | Support |
OTA | Support | |
USB | USB2.0, Micro 5 Pin | |
Sensor | G-sensor,P-Sensor,L-sensor, Fingerprint,Compass | |
Language | English, Spain, Portuguese(Portugal), Italian ,German, Dutch, French, Romanian, Turkish, Russian, Arabic, Indonesian, Malay, Thai, Vietnamese, Hindi, Hebrew, Simplified, Chinese.etc(please take note of some framework menu and applications will stay in English when you change the dialect, this is make plan, we can’t acknowledge question for lauguage difference). | |
Packing List | 1 x Cell Phone | |
1 x USB Cable | ||
1 x EU Charger | ||
1x User Manual |
Feature | OTG/ 18: 9 Screen |
---|---|
Touch Screen Type | Capacitive Screen |
Battery Type | Not Detachable |
Brand Name | vernee |
RAM | 6GB |
Size | 151.6*74.05*7.6mm |
Display Color | Color |
Release Date | 2017 |
2G GSM | 850/900/1800/1900MHz |
Display Size | 6.0 |
Item Condition | New |
OS Version | Android 7.0 |
3G WCDMA | 900/2100MHz |
Sensor | G-sensor,P-Sensor,L-sensor, Fingerprint,Compass |
4G LTE | B1/B3/B7/B20 |
NFC | Not support |
Design | Bar |
Operation System | Android |
Talk Time | up to 6 hours |
Vernee Model | Mix 2 6GB 64GB |
Language | Multi-language |
Rear Camera | 13.0MP |
Recording Definition | 1080P |
Battery Capacity(mAh) | 4200mAh |
Band Mode | 2SIM/Single-Band |
CPU Manufacturer | MTK |
Cellular | GSM/WCDMA/LTE |
Camera Type | Front & Back Camera |
SIM Card Quantity | Dual SIM Cards |
Front Camera | 8MP |
Unlock Phones | Yes |
ROM | 64G |
Display Resolution | 1080×2160 |
Thickness | Ultra Slim(<9mm) |
Google Play | Yes |
CPU | MT6757CD Octa-Core |
You must be logged in to post a review.
Price may be subject to changes any time. We are trying to update the prices, although we recommend visit the seller page for final price and shipping options.
iNeedTheBestOffer.com Ⓒ 2015-2020 Monique Inspired.
Reviews
There are no reviews yet.