Letv LeEco Le Max 2 X820 | ||
OS: EUI 5.6 Based on Android M | CPU: Qualcomm Snapdragon 820 2.15GHz | |
SIM Card: Nano SIM Card | Display: 5.7 inch 2560 x 1440 pixels | |
RAM: 6GB | Front camera: 8.0MP | |
ROM: 64GB | Rear camera: 21.0MP | |
Battery: 3100mAh | Feature: Fingerprint | |
Accessroies:
1x Cell telephone 1x Charger 1x Data Cable 1x User Manual |
Network:
2G: GSM : B2/3/5/8 CDMA: BC0/BC1 3G: WCDMA :B1/2/5/8 TD-SCDMA :B34/39 EVDO: BC0/BC1 4G: FDD-LTE: B1/2/3/4/5/7/8/12/17/20/25/26 TDDLTE 38/39/40/41(2600/1900/2300/2500MHz) |
Letv LeEco Le Max 2 Pictures
Determination:
ic Information | Model | Letv LeEco Le Max 2 |
Time To Market | 2017 | |
OS | EUI 5.6 Based on Android M | |
CPU | Snapdragon 820 64bit Quad Core 2.15 GHz | |
GPU | Adreno 530 | |
SIM Card | Dual SIM Card, Dual Standby | |
Play Store | Yes | |
Li-Polymer | 3100mAh | |
Memory Capacity | RAM | 6GB |
ROM | 64GB (The genuine accessible inside telephone stockpiling may vary contingent upon the product setup of your telephone.
Capacity can be checked in our antutu photographs and it’s not as much as determination information. We can’t acknowledge debate for ROM/RAM information difference.) |
|
Max. | No | |
Connectivity | Cellular and wireless | Supports3G(WCDMA) and 2G(GSM) and 4G(LTE) networks |
2G | 2G GSM: B2/3/5/8
CDMA: BC0/BC1 |
|
3G/4G | 3G WCDMA: B1/2/5/8
TD-SCDMA :B34/39 EVDO: BC0/BC1 4G FDD-LTE: B1/2/3/4/5/7/8/12/17/20/25/26 TDD-LTE: 38/39/40/41(2600/1900/2300/2500MHz) |
|
Bluetooth | Yes, Bluetooth 4.2 | |
WLAN | Yes | |
FM Radio | Yes, headphone needed | |
GPS | Yes | |
OTG | – | |
Screen | Display | 5.7 Inch |
Resolution | 25601440 pixels | |
Multitouch | Yes | |
Pixel Density | ||
Camera | Front camera | 8.0MP |
Back camera | 21.0MP | |
Multimedia | Audio format | AAC,MP3,WAV,AMR,FLAC,MIDI,OGG |
Video format | MP4,3GP,3GP2,MKV,AVI,ASF,Xvid,FLV,Ts,Webm | |
Picture format | JPEG,GIF, BMP, PNG.etc | |
Sensors | G-sensor | Yes |
Gyro Sensor | Yes | |
Light sensor | Yes | |
Package Contents | 1x Letv LeEco Le Max 2 Cell phone | |
1x Charger | ||
1 x Data Cable | ||
1 x User Manual |
Battery Type | Not Detachable |
---|---|
Language | Russian,German,Spanish,Polish,Turkish,English,Norwegian,Italian,French,Portuguese |
Google Play | Yes |
Size | 156.8×77.6×7.99mm |
Feature | Gravity Response,GPRS,Touchscreen,Message,Bluetooth,Video Player,HD Video Player,Wi-Fi,MP3 Playback,Fingerprint Recognition,FM Radio,GPS Navigation,Front Camera,Email |
CPU | Quad Core |
Brand Name | Letv |
Cellular | GSM/WCDMA/LTE |
Battery Capacity(mAh) | 3100mAh |
Unlock Phones | Yes |
Camera Type | Front & Back Camera |
SIM Card Quantity | Dual SIM Cards |
Item Condition | New |
Operation System | Android |
Recording Definition | 1080P |
CPU Manufacturer | Qualcomm |
Touch Screen Type | Capacitive Screen |
Release Date | 2016 |
Design | Bar |
Display Size | 5.7 |
Thickness | Ultra Slim(<9mm) |
Display Resolution | 2560×1440 |
Rear Camera | 21.0MP |
Band Mode | 2SIM/Multi-Bands |
Front Camera | 8MP |
Talk Time | According to use… |
ROM | 64G |
Display Color | Color |
RAM | 6G |
You must be logged in to post a review.
Price may be subject to changes any time. We are trying to update the prices, although we recommend visit the seller page for final price and shipping options.
iNeedTheBestOffer.com â’¸ 2015-2022 Monique Inspired.
Reviews
There are no reviews yet.