Basic Information | |
Brand | LEAGOO |
Type | 4G Phablet |
OS | Android 7.0 |
Service Provider | Unlocked |
Language | Indonesian, Malay, Catalan (Andorra), Czech, Danish (Denmark), German (Germany), German (Austria), Estonian (Estonia), English (US), English (United Kingdom ), Spanish (Spain), Spanish (USA, California), Filipino, French (France), Croatian, Italian (Italy), Latvia Wia, Lithuanian, Hungarian, Dutch (Netherlands) , Norwegian, Polish, Portuguese (Brazil), Portuguese (Portugal), Romanian, Slovak, Slovenian, Finnish, Swedish, Vietnamese, Turkish, Greek, Bulgarian, Mongolian, Russian, Serbian, Ukrainian, Hebrew, Urdu (Pakistan), Arabic, Farsi, Nepali, Hindi, Bengali, Thai, (Lao), Burmese (official), Cambodian, Korean (Korean) |
SIM Card Slot | Dual SIM,Dual Standby |
SIM Card Type | Micro SIM Card,Nano SIM Card |
Hardware | |
CPU | MTK6750T |
Cores | Octa Core,1.5GHz |
GPU | Mali-T860 |
RAM | 3GB RAM |
ROM | 32GB |
External Memory | TF card up to 128GB (not included) |
Network | |
Wireless Connectivity | GSM,3G,Bluetooth,GPS,WiFi,4G |
WIFI | 802.11b/g/n remote internet |
Network type | GSM,WCDMA,FDD-LTE,TDD-LTE |
2G | GSM 1900MHz,GSM 1800MHz,GSM 900MHz,GSM 850MHz |
3G | WCDMA B5 850MHz,WCDMA B8 900MHz,WCDMA B1 2100MHz |
4G LTE | TDD B40 2300MHz,FDD B1 2100MHz,FDD B3 1800MHz,FDD B5 850MHz,FDD B7 2600MHz,FDD B8 900MHz,FDD B20 800MHz |
Display | |
Screen type | Capacitive |
Screen size | 5.7 inch |
Screen resolution | 1440 x 720 |
Camera | |
Camera type | Dual Rear Cameras + Dual Front Cameras |
Back-camera | 13.0MP + 2.0MP |
Front camera | 8.0MP + 2.0MP |
Video recording | Yes |
Media Formats | |
Picture format | JPEG,GIF,BMP,PNG,JPG |
Music format | AAC,AMR,MKA,MP3,WAV,M4A,FLAC |
Video format | 3GP,ASF,FLV,MP4,RMVB,WMV |
Games | Android APK |
Other Features | |
I/O Interface | TF/Micro SD Card Slot,Micro USB Slot,3.5mm Audio Out Port,Micophone,Speaker,1 x Micro SIM Card Slot,1 x Nano SIM Card Slot |
Bluetooth Version | V4.0 |
Sensor | Gravity Sensor,Ambient Light Sensor,Proximity Sensor,E-Compass |
Google Play Store | Yes |
Additional Features | MP4,MP3,3G,Bluetooth,GPS,Browser,Alarm,Calendar,Calculator,WiFi,4G,Fingerprint Unlocking,Fingerprint recognition,Camera |
Battery | |
Battery Capacity (mAh) | 2940mAh |
Battery Type | Non-removable |
Package Contents | |
Cell Phone | 1 |
Earphones | 1 |
Power Adapter | 1 |
USB Cable | 1 |
Silicone Case | 1 |
User Manual | 1 |
Dimensions and Weight | |
Product size | 15.35 x 7.07 x 0.91 cm/6.04 x 2.78 x 0.36 inches |
Package size | 18.00 x 18.00 x 3.50 cm/7.09 x 7.09 x 1.38 inches |
Product weight | 0.1910 kg |
Package weight | 0.4000 kg |
RAM | 3G |
---|---|
Cellular | GSM/WCDMA/LTE |
ROM | 32G |
CPU | Octa Core |
Operation System | Android |
Design | Bar |
Feature | Fingerprint Recognition,GPRS,HD Video Player,Wi-Fi,Touchscreen,Message,Front Camera,Gravity Response,Video Player,Memory Card Slots,QWERTY Keyboard,MP3 Playback,GPS Navigation,Email,FM Radio,Bluetooth |
Language | English,Italian,Spanish,Turkish,Portuguese,Norwegian,French,Russian,German |
CPU Manufacturer | MTK |
Brand Name | Leagoo |
Display Size | 5.7 |
Display Color | Color |
Recording Definition | 720P |
Item Condition | New |
Thickness | Slim(9mm-10mm) |
Rear Camera | 13.0MP |
Release Date | 2017 |
SIM Card Quantity | Dual SIM Cards |
Talk Time | according to use |
Band Mode | 2SIM/Multi-Bands |
Display Resolution | 1440×720 |
Battery Type | Not Detachable |
Front Camera | Other |
Touch Screen Type | Capacitive Screen |
Battery Capacity(mAh) | 2940mAh |
Google Play | Yes |
Unlock Phones | Yes |
Camera type | Dual Rear Cameras + Dual Front Cameras |
Size | 15.35 x 7.07 x 0.91 cm |
You must be logged in to post a review.
Price may be subject to changes any time. We are trying to update the prices, although we recommend visit the seller page for final price and shipping options.
iNeedTheBestOffer.com â’¸ 2015-2022 Monique Inspired.
Reviews
There are no reviews yet.