Network:
Size | 152.9 x 76.8 x 8.2 mm / 6.02 x 3.02 x 0.32 inches |
---|---|
Feature | Memory Card Slots,Message,Wi-Fi,Gravity Response,MP3 Playback,GPRS,Touchscreen,FM Radio,QWERTY Keyboard,Bluetooth,Front Camera,Email,GPS Navigation |
ROM | 16G |
CPU Manufacturer | MTK |
Language | Italian,Turkish,Russian,German,Spanish,Norwegian,Polish,English,Portuguese,French |
Front Camera | 5MP |
Brand Name | GEOTEL |
SIM Card Quantity | Dual SIM Cards |
Talk Time | according to use |
Cellular | GSM/WCDMA/LTE |
Thickness | Ultra Slim(<9mm) |
Band Mode | 2SIM/Multi-Bands |
Unlock Phones | Yes |
Google Play | Yes |
Recording Definition | 720P |
Camera Type | Front & Back Camera |
Battery Type | Detachable |
Operation System | Android |
Display Size | 5.5 |
CPU | MTK6737 Quad Core 1.25GHz |
Design | Bar |
Display Resolution | 1280×720 |
Item Condition | New |
Rear Camera | 8MP |
RAM | 3G |
Release Date | 2017 |
Touch Screen Type | Capacitive Screen |
Battery Capacity(mAh) | 3200mAh |
System | Android 6.0 |
3G | WCDMA 900/2100MHz |
Camera | 5.0MP ( SW 8.0MP ) front camera + 8.0MP ( SW 13.0MP ) back camera |
Sensor | Gravity Sensor, Light Sensor, Proximity Sensor |
Display | 5.5 inch, 1280 x 720 Pixel screen |
SIM Card | dual SIM dual standby. Micro SIM + Standard SIM |
2G | GSM 850/900/1800/1900MHz |
4G | FDD-LTE 800/900/1800/2100/2600MHz |
Additional Features | Alarm,Bluetooth,Browser,Calculator,Calendar,FM,GPS,MP3,People,Wifi |
Display Color | Color |
You must be logged in to post a review.
Price may be subject to changes any time. We are trying to update the prices, although we recommend visit the seller page for final price and shipping options.
iNeedTheBestOffer.com â’¸ 2015-2022 Monique Inspired.
Reviews
There are no reviews yet.