Network Operator (Parts of Countries) | |
France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G |
Italy | 3 3G, Vodafone 3G, TIM 3G |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G |
Russia | MTS 3G, MegaFon 3G, Beeline 3G |
USA | T-Mobile 3G, Plateau Wireless 3G, Union Wireless 3G, Viaero Wireless 3G, West Central Wireless 3G |
Japan | NTT DoCoMo 3G, SoftBank 3G |
General | |
Model | X30 |
Central Processing Unit(CPU) | MTK6580 Quad Core up to 1.3GHz |
GPU | Mali-400 525MHz |
SIM Quantity | Dual SIM |
SIM Types | Micro SIM Card, Nano SIM Card |
OS System | Android 7.0 |
RAM | 2GB |
ROM | 16GB |
External Memory | TF card up to 128GB (not included) |
Sensor | G-sensor, Proximity sensor |
Support Language | Arabic, Czech, Croatian, English, French, Greek, German, Malay, Portuguese, Russian, Spanish, Thai, UKrainian |
Additional Features | OTA, FM |
Network | |
Type | WCDMA, GSM |
2G Bands | GSM 850/900/1800/1900MHz |
3G Bands | WCDMA 850/1900/2100MHz |
GPS | Yes |
Bluetooth | Yes |
Display | |
Screen Size | 5.5 inch |
Screen Type | IPS, HD |
Resolution | 1280 x 720 pixels |
Pixel Density | 267PPI |
Multi-Touch | Multi-point |
Camera | |
Camera Quantity | 4 |
Front Camera | 5.0MP+5.0MP |
Beauty Function | Yes |
Back Camera | 5.0MP+8.0MP |
Rear Flashlight | Yes |
Aperture | F2.2 back, F2.4 front |
Video recording | Yes |
Video Resolution | 720P |
Media Format | |
Audio | MP3, AAC, WAV, FLAC, AMR, APE, M4A, MKA |
Video | WMV, MP4, AVI, FLV, MOV, RMVB, MKV, ASF, RM |
Connectivity | |
Ports | 1 x Micro SIM card space
1 x Nano SIM/Micro SD card space 1 x Micro USB 1 x 3.5mm headphone port |
Battery | |
Battery Types | Detachable |
Capacity | 3360mAh |
QC | No |
Charging Power | 5V 1A |
Dimensions & Weight | |
Size | 154.5*76.9*9.8mm |
Weight | 191g |
Package Include | |
Package Contents | 1 x Phone
1 x User Manual 1 x Charger 1 x Warranty Card |
Brand Name | DOOGEE |
---|---|
Google Play | Yes |
Band Mode | 2SIM/Dual-Bands |
Cellular | GSM/WCDMA |
Language | Norwegian,Russian,Italian,German,French,Spanish,Polish,Portuguese,English |
Recording Definition | 720P |
CPU | MTK6580 Quad Core up to 1.5GHz |
Operation System | Android |
Front Camera | 5MP |
Feature | Gravity Response,Touchscreen,FM Radio,GPS Navigation,Message,Bluetooth,Front Camera,Video Player,Wi-Fi,Memory Card Slots |
Thickness | Slim(9mm-10mm) |
Unlock Phones | Yes |
Design | Bar |
Talk Time | According to use |
RAM | 2G |
ROM | 16G |
SIM Card Quantity | Dual SIM Cards |
Release Date | 2017 |
Display Resolution | 1280×720 |
Battery Capacity(mAh) | 3360mAh |
CPU Manufacturer | MTK |
Touch Screen Type | Capacitive Screen |
Camera Type | 2 Back Cameras |
Size | 154.5*76.9*9.8mm |
Doogee Model | X30 2GB 16GB |
Display Size | 5.5 |
Features | OTA, FM |
Battery Type | Detachable |
Rear Camera | 8MP |
Display Color | Color |
Phone Model | Original DOOGEE X30 |
2G GSM | 850/900/1800/1900MHz |
3G WCDMA | 850/1900/2100MHz |
Item Condition | New |
You must be logged in to post a review.
Price may be subject to changes any time. We are trying to update the prices, although we recommend visit the seller page for final price and shipping options.
iNeedTheBestOffer.com â’¸ 2015-2022 Monique Inspired.
Reviews
There are no reviews yet.