Network Operator (Parts of Countries) | |
France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G |
Italy | 3 3G, Vodafone 3G, TIM 3G |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G |
Russia | MTS 3G, MegaFon 3G, Beeline 3G |
USA | T-Mobile 3G, Plateau Wireless 3G, Union Wireless 3G, Viaero Wireless 3G, West Central Wireless 3G |
Japan | NTT DoCoMo 3G, SoftBank 3G |
General | |
Model | X20 |
Central Processing Unit(CPU) | MTK6580 Quad Core up to 1.5GHz |
GPU | Mali-400 500MHz |
SIM Quantity | Dual SIM |
SIM Types | Micro SIM Card, Nano SIM Card |
OS System | Android 7.0 |
RAM | 2GB |
ROM | 16GB |
External Memory | TF card up to 64GB (not included) |
Sensor | G-sensor, Ambient Light sensor, Proximity sensor |
Support Language | Arabic, Czech, Croatian, English, French, Greek, German, Malay, Portuguese, Russian, Spanish, Thai, UKrainian |
Additional Features | OTA, FM |
Network | |
Type | WCDMA, GSM |
2G Bands | GSM 850/900/1800/1900MHz |
3G Bands | WCDMA 850/1900/2100MHz |
GPS | Yes |
Bluetooth | Yes |
Display | |
Screen Size | 5.0 inch |
Screen Type | IPS, HD |
Resolution | 1280 x 720 pixels |
Pixel Density | 294PPI |
Multi-Touch | Multi-point |
Camera | |
Camera Quantity | 3 |
Front Camera | 2.0MP |
Beauty Function | Yes |
Back Camera | 5.0MP+5.0MP F2.8 |
Rear Flashlight | Yes |
Camera Function | HDR |
Video recording | Yes |
Video Resolution | 1080P |
Media Format | |
Audio | MP3, AAC, WAV, FLAC, AMR, APE, M4A, MKA |
Video | WMV, MP4, AVI, FLV, MOV, RMVB, MKV, ASF, RM |
Connectivity | |
Ports | 1 x Micro SIM card space
1 x Nano SIM/Micro SD card space 1 x Micro USB 1 x 3.5mm headphone port |
Battery | |
Battery Types | Detachable |
Capacity | 2580mAh |
QC | No |
Charging Power | 5V 1A |
Dimensions & Weight | |
Size | 145.5*71.9*8.8mm |
Weight | 174g |
Package Include | |
Package Contents | 1 x Phone
1 x User Manual 1 x Charger 1 x Warranty Card |
Reviews
There are no reviews yet.