OS : Android 7.0 | Language: Multi Language Support | |
CPU: MT6737T Quad Core | Screen Size: 5.2 inch | |
GPU: Mail-720 | Resolution: 1920×1080 pixels | |
Storage: 3GB RAM 32GB ROM(Available around 24GB) | Front Camera: 13.0MP(interpolated 16.0MP) | |
Storage Extend: 128GB | Rear Camera: 13.0MP(interpolated 16.0MP) | |
Battery: 2800mAh(Detachable) | SIM Card: 2 x Sim Card | |
Features: WIFI, Bluetooth, GPS etc… | ||
Network: 2G: GSM 850/900/1800/1900MHz
3G: WCDMA 900/2100MHz 4G: Band:1/3/7/8/20 |
||
Package: 1 x Cubot Note Plus Cellphone, 1 x USB Cable
1 x Protector Case, 1 x Charger 1 x User Manual |
Basic Information | |
Brand | Cubot Note Plus |
Model | Note Plus |
Release Date | 2017 |
Design | Bar |
Unlock Phones | Yes |
Operation System | Android 7.0 |
CPU | MT6737T |
Core Count | Quad-Core |
Frequency | 1.5GHz |
SIM | Dual SIM Card Dual Standby |
Connectivity | |
Cellular | GSM/WCDMA/LTE |
Network Frequency | 2G: GSM 850/900/1800/1900 MHz |
3G: WCDMA 900/2100 MHz | |
4G: FDD band 1/3/7/8/20 | |
Screen | |
Display | 5.2 Inch |
Resolution | 1920X1080pixels |
Type | Capacitive touch screen |
Memory Capacity | |
RAM | 3GB |
ROM | 32GB(about 24GB available) |
Card Extend | TF card |
Maximum Extension | 128GB |
Camera Function | |
Front Camera | 13.0MP(interpolated 16.0MP) |
Back Camera | 13.0MP(interpolated 16.0MP) |
Transfer | |
Wifi | Support 2.4G |
Bluetooth | Support 4.0 |
GPS | Support Built in, A-GPS |
Others | |
Battery Capacity(mAh) | 2800 mAh |
Battery Type | Detachable |
USB Plot | Type C USB |
Package Contents | Smartphone x1; Charger x1; USB Cable x1; User Manual x1,Protector Case x1 |
Thickness | Ultra Slim(<9mm) |
---|---|
Display Resolution | 1920×1080 |
Camera Type | Front & Back Camera |
Band Mode | 2SIM/Multi-Bands |
Cubot Modle | Note Plus 3GB 32GB |
Battery Capacity(mAh) | 2800mAh |
Google Play | Yes |
Operation System | Android |
Design | Bar |
Battery Type | Detachable |
Recording Definition | 1080P |
Unlock Phones | Yes |
Language | Spanish,Italian,Polish,Turkish,Russian,English,Portuguese,German,French,Other |
CPU | MT6737T,1.5GHz Quad-Core |
Talk Time | According to use |
CPU Manufacturer | MTK |
Feature | Fingerprint Recognition,MP3 Playback,Video Player,GPRS,Memory Card Slots,Touchscreen,Message,Wi-Fi,Bluetooth,Front Camera,Email,GPS Navigation |
RAM | 3G |
Display Size | 5.2 |
Brand Name | Cubot |
Touch Screen Type | Capacitive Screen |
ROM | 32G |
Display Color | Color |
Cellular | GSM/WCDMA/LTE |
Release Date | 2017 |
Rear Camera | 16.0MP |
3G | WCDMA 900/2100MHz |
Item Condition | New |
Display Type | multi point touch, FHD screen |
SIM Card Quantity | Dual SIM Cards |
Model | Cubot Note Plus |
2G | GSM 850/900/1800/1900MHz |
4G | Band:1 / 3 / 7 / 8/ 20 |
OS | Android 7.0 |
Front Camera | 16.0MP |
You must be logged in to post a review.
Price may be subject to changes any time. We are trying to update the prices, although we recommend visit the seller page for final price and shipping options.
iNeedTheBestOffer.com â’¸ 2015-2022 Monique Inspired.
Reviews
There are no reviews yet.