|
|||||
OS : Android 7.0 | Language: Multi Language Support | ||||
CPU: MT6737 Quad Core | Screen Size: 5.0 inch | ||||
GPU: Mail-T720 | Resolution: 1280×720 pixels | ||||
Storage: 3GB RAM 16GB ROM(Available around 12GB) | Front Camera: 5.0MP | ||||
Storage Extend: 128GB | Rear Camera: 13.0MP+2.0MP | ||||
Battery: 2600mAh(Detachable) | SIM Card: 2 x Sim Card | ||||
Features: WIFI, Bluetooth, GPS etc… | |||||
Network: 2G: GSM 850/900/1800/1900MHz
3G: WCDMA 900/2100MHz 4G: Band:1/3/7/20 |
|||||
Package: 1 x Cubot Magic Cellphone, 1 x USB Cable
1 x Protector Case, 1 x Charger 1 x User Manual |
Basic
Information |
Model | Cubot Magic |
CPU | MT6737 Quad-Core 1.3GHz | |
OS | Android 7.0 | |
SIM | Dual SIM Card Dual Standby (2 X Micro SIM card) | |
Battery | 2600 mAh Detachable Polymer battery | |
Memory
Capacity |
RAM | 3GB |
ROM | 16GB (around 12GB available) | |
Storage extend | Support SD card up to 128GB | |
About Storage | The genuine accessible stockpiling relies upon the design of the telephone, and the framework possessed about
4GB capacity, we don’t acknowledge question for RAM/ROM difference |
|
Display | Display size | 5.0 Inch |
Resolution | 1280X720p | |
Type | Capacitive touch screen | |
Camera | Front camera | 5.0MP |
Rear camera | 13.0MP+2.0MP | |
Connectivity | Network | GSM 850/900/1800/1900 MHz
WCDMA 900/2100 MHz FDD: band 1/3/7/20 |
WIFI | Yes,2.4G | |
Bluetooth | Bluetooth 4.0 | |
GPS | Built in, bolster A-GPS | |
Language | Japanese,Traditional/Simplified Chinese,Bahasa Indonesia, Bahasa Melayu, Catala, Cestina, Dansk, Deutsch,
English, Espanol,Filipino,France, Hrvatski, Italiano,Magyar,Nederlands, Polski, Portugues, Romana, Slovenscina, Suomi,Svenska, Vietnamese, Turkish, Greek, Bulgarian, Russian,Serbian, Ukrainian, Hebrew, Arabic, Hindi, Bengali, Hindi, Thai, Korean |
|
Package contents | 1 x Cubot Magic cellphone
1 x USB Cable 1 x Protctor Case 1 x Charger 1 x User Manual |
Battery Capacity(mAh) | 2600mAh |
---|---|
Talk Time | About 3-5 hours |
Operation System | Android |
Band Mode | 2SIM/Multi-Bands |
Feature | MP3 Playback,Video Player,GPRS,Touchscreen,Memory Card Slots,Message,Wi-Fi,Bluetooth,Front Camera,Email,GPS Navigation |
Recording Definition | 720P |
Camera Type | 2 Back Cameras |
Battery Type | Detachable |
CPU | MT6737,1.3GHz Quad-Core |
Rear Camera | 13.0MP |
ROM | 16G |
Unlock Phones | Yes |
Language | Spanish,Italian,Polish,Turkish,Russian,English,Portuguese,German,French,Other |
Thickness | Slim(9mm-10mm) |
Design | Bar |
Display Size | 5.0 |
Google Play | Yes |
CPU Manufacturer | MTK |
Cubot Modle | Magic 3GB 16GB |
RAM | 3G |
Release Date | 2017 |
Front Camera | 5MP |
SIM Card Quantity | Dual SIM Cards |
Display Color | Color |
Cellular | GSM/WCDMA/LTE |
Touch Screen Type | Capacitive Screen |
3G | WCDMA 900/2100MHz |
Item Condition | New |
Display Type | Curved Display, HD screen |
Display Resolution | 1280×720 |
Model | Cubot Magic |
2G | GSM 850/900/1800/1900MHz |
4G | Band:1 / 3 / 7 / 20 |
OS | Android 7.0 |
Brand Name | Cubot |
You must be logged in to post a review.
Price may be subject to changes any time. We are trying to update the prices, although we recommend visit the seller page for final price and shipping options.
iNeedTheBestOffer.com â’¸ 2015-2022 Monique Inspired.
Reviews
There are no reviews yet.