GENERAL | CMF color | black,yellow, |
Logo process | aluminum sheet(Battery) | |
TP pattern | black | |
CMF process | front lodging ,raise lodging ,battery cover twofold shot molding | |
Hardkeys | volume + & – , control hardkeys, without camera key | |
2G Network | GSM Quad band 850/900/1800/1900 | |
3G Network (with Band class information) | WCDMA:
W850/2100 MHz |
|
LTE Network (FDD/TDD) | no | |
SIM | Dual SIM | |
Operation System | Android OS 5.1 | |
Chipset | MT6572V/W | |
CPU | dual-center Cortex A7 at 1.2GHz | |
GPU | Mali-400MP2 | |
BODY | Dimensions | 146*80*27mm |
Weight | 250 g | |
DISPLAY | LCD Basic | 4.5 inch, HD |
LCD Type | IPS | |
Full Lamination | NO | |
TP process technology | G+F | |
Protection Glass | yes | |
Glass Type | Asahi Glass | |
Curve TP | no | |
Multitouch(Two, Three, or others) | Multi points | |
TP IC | FT5336 | |
Soft Key Light | YES | |
MIC/Sound/Video | MIC | 1pc MIC, 1pc ANC |
Alert types | Vibration; MP3 ringtones | |
Loudspeaker | 1pc BOX speaker | |
3.5mm jack standard | yes | |
MEMORY | Card slot | microSD, up to 32 GB, without hot module out |
RAM | 512MB | |
Memory Technology (LPDDR1, LPDDR2, LPDDR3…) | LPDDR3 | |
ROM | 4GB | |
Memory Package Technology | EMMC | |
DATA | GPRS | support |
EDGE | support | |
WiFi | 802.11 b/g/n | |
WiFi Hotspot | yes | |
Bluetooth(V3.0, V4.0… ) | v4.0 | |
NFC | no | |
USB | yes, appropriative attraction USB | |
USB OTG | no | |
CAMERA | Primary | Rear camera 8MP, Auto focus |
Camera Sensor | OV8865 | |
Pixel Size(µm) | 8MP | |
Aperture Size | 8.5*8.5 | |
Flash | Yes, 1pc LED | |
Secondary | front camera 2MP, FF | |
D-Value by Software | no | |
FEATURES | Proximity Sensor | yes |
Light Sensor | yes | |
G Sensor | yes | |
Gyroscopes Sensor | yes | |
E-Compass | yes | |
Presure sensor | no | |
Messaging | SMS(threaded see), MMS, Email, Push Email | |
Browser | Android | |
GPS | yes | |
A-GPS | yes | |
Radio | FM, headphone antenna | |
HDMI/MHL | no | |
Language(Max support) | Chinese, English, Poland, Hungary, Czech republic | |
BATTERY | capacity | 12000mAh |
Battery Cell | Build-in Polymer battery | |
Stand-by time | around 720hours | |
Talk time(2G) | around 30hours | |
Talk time(3G) | around 22hours | |
Talk time(LTE) | no | |
Charging | Charger Output | 5.0V,1A |
Packing | USB cable | yes, 1.0 meter |
Headset specification | in-ear headset, | |
Charger | yes, 5V1A | |
Manual | yes, English/chinese | |
Others | Antenna type | FPC |
Google Play | Yes |
---|---|
Operation System | Android |
Cellular | GSM/WCDMA |
Recording Definition | 360P |
Feature | Dustproof,Gravity Response,MP3 Playback,GPRS,Touchscreen,Message,Bluetooth,Wi-Fi |
Display Resolution | 854×480 |
Camera Type | Front & Back Camera |
Design | Bar |
Unlock Phones | Yes |
Language | Russian,Italian,German,French,Spanish,Polish,Portuguese,English |
Rear Camera | 5MP |
SIM Card Quantity | Dual SIM Cards |
CPU | Dual Core |
Touch Screen Type | Capacitive Screen |
Item Condition | New |
Brand Name | GuoPhone |
RAM | 512M |
Display Size | 4.5 |
Band Mode | 2SIM/Multi-Bands |
ROM | 4G |
Battery Capacity(mAh) | 12000mAH |
Battery Type | Detachable |
Release Date | 2015 |
Thickness | Normal(>10mm) |
Size | 146*80*27mm |
Warranty time | 1 years |
CPU Manufacturer | MTK |
You must be logged in to post a review.
Price may be subject to changes any time. We are trying to update the prices, although we recommend visit the seller page for final price and shipping options.
iNeedTheBestOffer.com â’¸ 2015-2022 Monique Inspired.
Reviews
There are no reviews yet.