Basic Information | Brand | Nomu |
Type | 4G Phablet | |
OS | Android 6.0 | |
Service Provide | Unlocked | |
Language | Indonesian, Malay, Czech, German, English(United Kingdom ), English (United States ), Spanish, French, Croatian, Italian, Magyar, Polish, Portuguese, Romanian, Slovak, Vietnamese, Simplified/Traditional Chinese | |
SIM Card Slot | Dual SIM,Dual Standby | |
SIM Card Type | Nano SIM Card | |
Hardware | CPU | MTK6737 |
Cores | 1.5GHz,Quad Core | |
GPU | Mali-T720 | |
RAM | 2GB RAM | |
ROM | 16GB | |
External Memory | TF card up to 32GB (not included) | |
Network | Wireless Connectivity | 2.4GHz/5GHz WiFi,3G,4G,Bluetooth 4.0,GPS,GSM |
WIFI | 802.11a/b/g/n/air conditioning remote internet | |
Network type | FDD-LTE+WCDMA+GSM | |
2G | GSM 850/900/1800/1900MHz | |
3G | WCDMA 900/2100MHz | |
4G | FDD-LTE 800/900/1800/2100/2600MHz | |
Display | Screen type | Capacitive,Corning Gorilla Glass 3,IPS |
Screen size | 5.0 inch | |
Screen resolution | 1280 x 720 (HD 720) | |
Camera | Camera type | Dual cameras (one front one back) |
Back-camera | 8.0MP ( SW 13.0MP ) with AF and glimmer light | |
Front camera | 2.0MP ( SW 5.0MP ) | |
Video recording | Yes | |
Auto Focus | Yes | |
Flashlight | Yes | |
Media Formats | Picture format | BMP,GIF,JPEG,PNG |
Music format | AAC,AMR,Mid,MP3,WAV | |
Video format | 3GP,AVI,MP4,RMVB | |
E-book format | TXT | |
Games | Android APK | |
Other Features | I/O Interface | 2 x Nano SIM Slot,3.5mm Audio Out Port,Micophone,Micro USB Slot,Speaker,TF/Micro SD Card Slot |
IP rating | IP68 | |
Waterproof | Yes | |
Bluetooth version | V4.0 | |
Sensor | Ambient Light Sensor,Geomagnetic Sensor,Gravity Sensor,Proximity Sensor | |
Additional Features | 3G,4G,Alarm,Bluetooth,Browser,Calculator,Calendar,GPS,MP3,MP4,People,Wi-Fi | |
Battery | Battery Capacity (mAh) | 5000mAh Built-in |
Package Contents | Cell Phone | 1 |
Power Adapter | 1 | |
USB Cable | 1 | |
English Manual | 1 | |
Dimensions and Weight | Product size | 14.66 x 7.59 x 1.39 cm/5.77 x 2.99 x 0.55 inches |
Package size | 19.30 x 11.40 x 6.30 cm/7.6 x 4.49 x 2.48 inches | |
Product weight | 0.219 kg | |
Package weight | 0.479 kg |
Google Play | Yes |
---|---|
Battery Type | Not Detachable |
Recording Definition | 720P |
CPU | Quad Core |
Feature | Dustproof,Gravity Response,MP3 Playback,GPRS,Touchscreen,GPS Navigation,Message,Bluetooth,Video Player,Front Camera,Wi-Fi |
Language | Norwegian,Russian,Italian,German,French,Spanish,Polish,Turkish,Portuguese,English |
Operation System | Android |
Design | Bar |
Size | 14.66 x 7.59 x 1.39 cm |
Unlock Phones | Yes |
RAM | 2G |
ROM | 16G |
Camera Type | Front & Back Camera |
Battery Capacity(mAh) | 5000mAh built-in |
SIM Card Quantity | Dual SIM Cards |
Display Resolution | 1280×720 |
Cellular | GSM/WCDMA/LTE |
Band Mode | 2SIM/Multi-Bands |
Touch Screen Type | Capacitive Screen |
Item Condition | New |
CPU Manufacturer | MTK |
Front Camera | 2.0MP |
Rear Camera | 8MP |
3G | WCDMA 900/2100MHz |
Display Color | Color |
Display Size | 5.0 |
Thickness | Normal(>10mm) |
2G | GSM 850/900/1800/1900MHz |
4G | FDD-LTE 800/900/1800/2100/2600MHz |
Brand Name | nomu |
You must be logged in to post a review.
Price may be subject to changes any time. We are trying to update the prices, although we recommend visit the seller page for final price and shipping options.
iNeedTheBestOffer.com â’¸ 2015-2022 Monique Inspired.
Reviews
There are no reviews yet.