Network Operator | |
France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G |
Italy | 3 3G, Vodafone 3G, TIM 3G |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G |
Russia | MTS 3G, MegaFon 3G, Beeline 3G |
Japan | NTT DoCoMo 3G, SoftBank 3G |
General | |
Model | KIICAA POWER |
Central Processing Unit(CPU) | MTK6580A Quad Core up to 1.3GHz |
GPU | Mali-400 MP2 500MHz |
Shell Material | ABS+PC |
SIM Quantity | Dual SIM |
SIM Types | Micro SIM Card |
OS System | Android 7.0 |
RAM Type | DDR2 |
RAM | 2GB |
ROM Type | EMMC |
ROM | 16GB |
External Memory | TF card up to 32GB (not included) |
Sensor | G-sensor, Ambient Light sensor, Proximity sensor, Fingerprint sensor |
Support Language | Arabic, Bengali, Bulgarian, Dutch, Czech, Catalan, Croatian, Danish, English, French, Finnish, Filipino, Greek, German, Hebrew, Indonesian, Italian, Malay, Latvian, Norwegian, Persian, Portuguese, Polish, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Zulu, Lithuanian, Slovak, Slovenian, Urdu |
Additional Features | FM |
Fingerprint | 0.3s reaction speed |
Network | |
Type | WCDMA, GSM |
2G Bands | GSM 850/900/1800/1900MHz |
3G Bands | WCDMA 900/2100MHz |
WIFI | 802.11b/g/n(11M~350M bit/s) |
GPS | Yes |
Bluetooth | Yes, V4.1 |
Display | |
Screen Size | 5.0 inch |
Screen Type | IPS, HD |
Resolution | 1280 x 720 pixels |
Pixel Density | 294 PPI |
Glass | Asahi Glass 6H |
Lamination | G+F |
Multi-Touch | 2 Points |
Camera | |
Camera Quantity | 3 |
Front Camera | 5.0MP FF 1.2um 77.9-degree seeing angle |
Front Flashlight | No |
Back Camera | 8.0MP AF 3P focal point + 5.0MP 1.5 inch |
Rear Flashlight | Yes |
Camera Function | Auto Focus |
Aperture | F2.8 front, F2.2 back |
Video recording | Yes |
Media Format | |
Audio | MP3, WAV, FLAC, AMR, APE, M4A, MKA |
Video | MP4, AVI, FLV, MOV, RMVB, MKV, ASF, RM |
Picture | PNG, BMP, GIF, JPEG |
Connectivity | |
Ports | 1 x Micro USB
1 x 3.5mm headphone port 2 x Micro SIM card or (1 x Micro SIM card + 1 x TF card) slots |
Battery | |
Battery Capacity | 4000mAh |
QC | Yes |
Charging Power | 5V 1.5A |
Dimensions & Weight | |
Size | 142.4*73.2*9.5mm |
Weight | 154.2g |
Package Include | |
Package Contents | 1 x Phone
1 x Power Adapter 1 x User Manual 1 x USB Cable 1 x Warranty Card |
Reviews
There are no reviews yet.