Band Material | Silica Gel |
---|---|
Battery Detachable | No |
APP Download Available | No |
Function | Week,Remote Control,Month,Passometer,Message Reminder,Sleep Tracker,Heart Rate Tracker,Call Reminder,Fitness Tracker |
CPU Manufacturer | Ingenic |
Style | Sport |
Band Detachable | Yes |
Screen Shape | Round |
ROM | <128MB |
Waterproof Grade | Professional Waterproof |
Mechanism | Yes |
Screen Size | 0.95 inch |
Multiple Dials | Yes |
Movement Type | Electronic |
Resolution | 96*64 |
Application Age Group | Adult |
SIM Card Available | No |
System | Android OS |
Battery Capacity | 120-180mAh |
Language | English |
CPU Model | NRF51822 |
Case Material | Alloy |
Compatibility | All Compatible |
APP language support 2 | Spanish,Italian,French,Vietnamese,Portuguese |
Brand Name | Interpad |
GPS | No |
Type | On Wrist |
Model | DM58 |
Highlights | Blood Pressure Monitor |
APP language support 1 | English, Japanese,Korean,German, Russian |
RAM | <128MB |
You must be logged in to post a review.
Price may be subject to changes any time. We are trying to update the prices, although we recommend visit the seller page for final price and shipping options.
iNeedTheBestOffer.com Ⓒ 2015-2022 Monique Inspired.
Reviews
There are no reviews yet.