Brand Name | amazfit |
---|---|
ROM | 512mb |
Multiple Dials | Yes |
RAM | >2GB |
Function | Passometer,Sleep Tracker,Mood Tracker,Call Reminder,Fitness Tracker |
Application Age Group | Adult |
Waterproof Grade | Life Waterproof |
SIM Card Available | No |
Battery Capacity | 220-300mAh |
Mechanism | No |
Type | On Wrist |
Compatibility | All Compatible |
GPS | Yes |
Language | English |
You must be logged in to post a review.
Price may be subject to changes any time. We are trying to update the prices, although we recommend visit the seller page for final price and shipping options.
iNeedTheBestOffer.com â’¸ 2015-2022 Monique Inspired.
Reviews
There are no reviews yet.