4.7 inch Corning Gorilla Glass 1280 x 720 pixels HD screen
CPU:
MTK6753 Octa Core 1.3GHz
System:
Android 6.0
Storage:
3GB RAM + 32GB ROM
Cameras:
5.0MP ( SW 8.0MP ) front camera + raise camera 13.0MP ( SW 16.0MP ) with streak light and AF
Bluetooth:
BT4.0
Features:
Gravity Sensor, Proximity Sensor, HotKnot, Three Finger Screenshot, Smart Gestures, Fingerprint Scanner
SIM Card:
double SIM double standby, small scale SIM + miniaturized scale SIM
Network:
2G:
GSM
850/900/1800/1900MHz
3G:
WCDMA
900/2100MHz
4G:
FDD-LTE
Basic Information | |
Brand | HOMTOM |
Type | 4G Smartphone |
OS | Android 6.0 |
Service Provider | Unlocked |
Language | Multi language |
SIM Card Slot | Dual SIM,Dual Standby |
SIM Card Type | Micro SIM Card |
Hardware | |
CPU | MTK6753 64bit |
Cores | Octa Core,1.3GHz |
RAM | 3GB RAM |
ROM | 32GB |
External Memory | TF card up to 64GB (not included) |
Network | |
Wireless Connectivity | GSM,3G,GPS,WiFi,4G,Bluetooth 4.0,A-GPS,LTE |
Network type | GSM+WCDMA+LTE-FDD |
2G | GSM 850/900/1800/1900MHz |
3G | WCDMA 900/2100MHz |
4G | FDD-LTE 800/1800/2100/2600MHz |
Display | |
Screen type | Corning Gorilla Glass |
Screen size | 4.7 inch |
Screen resolution | 1280 x 720 (HD 720) |
Camera | |
Camera type | Dual cameras (one front one back) |
Back-camera | 13.0MP ( SW 16.0MP ) |
Front camera | 5.0MP ( SW 8.0MP ) |
Video recording | Yes |
Touch Focus | Yes |
Auto Focus | Yes |
Flashlight | Yes |
Media Formats | |
Picture format | JPEG,GIF,BMP,PNG |
Music format | MP4,AAC |
Video format | 3GP,MP4 |
Games | Android APK |
Other Features | |
I/O Interface | TF/Micro SD Card Slot,3.5mm Audio Out Port,Micophone,Speaker,2 x Micro SIM Card Slot |
Bluetooth Version | V4.0 |
Sensor | Gravity Sensor,Proximity Sensor |
Additional Features | MP4,MP3,3G,Wi-Fi,Video Call,Bluetooth,GPS,Browser,Alarm,Calendar,People,Calculator,4G,Waterproof,Fingerprint Unlocking,Fingerprint recognition,Camera |
Battery | |
Battery Capacity (mAh) | 1 x 3500mAh battery ( 5V/1A chargerï¼â€° |
Battery Type | Li-particle Battery |
Package Contents | |
Cell Phone | 1 |
Power Adapter | 1 |
USB Cable | 1 |
Screen Protector | 1 |
English Manual | 1 |
Screwdriver | 1 |
Dimensions and Weight | |
Product size | 15.20 x 7.60 x 1.52 cm/5.98 x 2.99 x 0.6 inches |
Package size | 19.90 x 16.50 x 4.10 cm/7.83 x 6.5 x 1.61 inches |
Product weight | 0.2220 kg |
Package weight | 0.4910 kg |
Battery Type | Not Detachable |
---|---|
Google Play | Yes |
Brand Name | Homtom |
Feature | Waterproof,GPRS,Touchscreen,Bluetooth,Video Player,HD Video Player,Wi-Fi,MP3 Playback,Fingerprint Recognition,FM Radio,GPS Navigation,Front Camera,Memory Card Slots,Email |
Rear Camera | 13.0MP |
Operation System | Android |
Language | Russian,German,Spanish,Polish,Turkish,English,Norwegian,Italian,French,Portuguese |
Camera Type | Front & Back Camera |
SIM Card Quantity | Dual SIM Cards |
Display Resolution | 1280×720 |
Release Date | 2017 |
Unlock Phones | Yes |
Cellular | GSM/WCDMA/LTE |
Size | 152 x 76 x 15.2 mm / 5.98 x 2.99 x 0.6 inches |
ROM | 32G |
Item Condition | New |
Thickness | Normal(>10mm) |
Band Mode | 2SIM/Dual-Bands |
Recording Definition | 720P |
Front Camera | 5MP |
Talk Time | according to use |
Battery Capacity(mAh) | 3500mAh |
CPU | MTK6753 Octa Core 1.3GHz |
Display Size | 4.7 |
Touch Screen Type | Capacitive Screen |
CPU Manufacturer | MTK |
3G | WCDMA 900/2100MHz |
Display Color | Color |
RAM | 3G |
Display | 4.7 inch Corning Gorilla Glass 1280 x 720 pixels HD screen |
2G | GSM 850/900/1800/1900MHz |
4G | FDD-LTE 800/1800/2100/2600MHz |
Features | Gravity,Proximity,HotKnot, Smart Gestures,Fingerprint |
Design | Bar |
You must be logged in to post a review.
Price may be subject to changes any time. We are trying to update the prices, although we recommend visit the seller page for final price and shipping options.
iNeedTheBestOffer.com â’¸ 2015-2022 Monique Inspired.
Reviews
There are no reviews yet.