.
Band Mode | 2SIM/Multi-Bands |
---|---|
Item Condition | New |
Rear Camera | 16.0MP |
Thickness | Normal(>10mm) |
ROM | 32G |
Release Date | 2017 |
Touch Screen Type | Capacitive Screen |
Display Color | Color |
3G | WCDMA 900/2100MHz |
Front Camera | 5MP |
Display | 4.7 inch Corning Gorilla Glass 1280 x 720 pixels HD screen |
System | Android 6.0 |
Bluetooth | BT4.0 |
Features | Gravity Sensor, Proximity Sensor, HotKnot, Three Finger Screenshot, |
2G | GSM 850/900/1800/1900MHz |
4G | FDD-LTE 800/1800/2100/2600MHz |
Additional Features | Smart Gestures, Fingerprint,People,Video Call,Waterproof,Wi-Fi |
SIM Card Quantity | Dual SIM Cards |
RAM | 3G |
Feature | Fingerprint Recognition,MP3 Playback,Video Player,GPRS,Memory Card Slots,Touchscreen,FM Radio,HD Video Player,Message,Wi-Fi,Bluetooth,Front Camera,Waterproof,Gravity Response,GPS Navigation |
Language | Spanish,Italian,Russian,English,Portuguese,German,French |
Google Play | Yes |
Battery Capacity(mAh) | 3500mAh |
Recording Definition | 720P |
Display Size | 4.7 |
Talk Time | 6h-12h |
Camera Type | Front & Back Camera |
Operation System | Android |
Brand Name | HOMTOM |
CPU | MTK6753 Octa Core 1.3GHz |
Design | Bar |
Unlock Phones | Yes |
Battery Type | Not Detachable |
CPU Manufacturer | MTK |
Display Resolution | 1280×720 |
Size | 15.20 x 7.60 x 1.29 cm / 5.98 x 2.99 x 0.51 inches |
Homtom Model | HT20 PRO 3GB 32GB |
Cellular | GSM/WCDMA/LTE |
You must be logged in to post a review.
Price may be subject to changes any time. We are trying to update the prices, although we recommend visit the seller page for final price and shipping options.
iNeedTheBestOffer.com Ⓒ 2015-2020 Monique Inspired.
Reviews
There are no reviews yet.