Fundamental capacity:
Band Detachable | No |
---|---|
Compatibility | Android |
Band Material | Silica Gel |
Language | French,Italian,Russian,Turkish,German,Spanish,Polish,Portuguese,English |
Style | Fashion |
Screen Shape | Square |
CPU Model | MTK6261D |
Mechanism | Yes |
ROM | <128MB |
Function | Answer Call,Week,Remote Control,Month,Message Reminder,Sleep Tracker,Mood Tracker,Call Reminder,Calendar,Dial Call,Alarm Clock,Push Message,Passometer,24 hour instruction,World Time,Fitness Tracker |
Multiple Dials | Yes |
Application Age Group | Adult |
GPS | No |
Waterproof Grade | Life Waterproof |
Resolution | 240*240 |
Type | On Wrist |
APP Download Available | No |
CPU Manufacturer | Mediatek |
Brand Name | Interpad |
Screen Size | 1.54 inch |
Battery Detachable | Yes |
Battery Capacity | 220-300mAh |
Rear Camera | 0.3MP |
System | Android OS |
Movement Type | Electronic |
Case Material | Alloy |
RAM | <128MB |
SIM Card Available | Yes |
Model | DZ09 |
Network Mode | 2G |
You must be logged in to post a review.
Price may be subject to changes any time. We are trying to update the prices, although we recommend visit the seller page for final price and shipping options.
iNeedTheBestOffer.com â’¸ 2015-2022 Monique Inspired.
Reviews
There are no reviews yet.