OS : Android 7.0 | Language: Multi Language Support | |
CPU: MT6737T Quad Core | Screen Size: 5.7 inch | |
GPU: Mali-720 | Display: 720P (1440 x 720) | |
Storage: 3GB RAM 32GB ROM(Available around 24GB) | Front Camera: 8.0MP(interpolated 13.0MP) with 50mA flashlight | |
Storage Extend: 128GB | Rear Camera: 13.0MP(interpolated 16.0MP) with 1A flashlight | |
Battery: 3200mAh(Detachable) | SIM Card: 2 x Sim Card | |
Features: WIFI, Bluetooth, GPS etc… | ||
Network: 2G: GSM 850/900/1800/1900MHz
3G: WCDMA 900/2100MHz 4G: Band: 1/3/7/8/20 |
||
Package: 1 x Cubot X18 Cellphone, 1 x USB Cable
1 x Protector Case, 1 x Charger 1 x User Manual |
Basic Information | |
Brand | Cubot X18 |
Model | X18 |
Release Date | 2017 |
Design | Bar |
Unlock Phones | Yes |
Operation System | Android 7.0 |
CPU | MT6737T |
Core Count | Quad-Core |
Frequency | 1.5GHz |
SIM | Dual SIM Card Dual Standby (2 X Micro SIM card) |
Connectivity | |
Cellular | GSM/WCDMA/LTE |
Network Frequency | 2G: GSM 850/900/1800/1900 MHz |
3G: WCDMA 900/2100 MHz | |
4G: FDD: band 1/3/7/8/20 | |
Screen | |
Display | 5.7 Inch |
Resolution | 1440 x 720pixels |
Type | Capacitive touch screen |
Memory Capacity | |
RAM | 3GB |
ROM | 32GB (around 24GB available) |
Card Extend | TF |
Maximum Extension | 128GB |
Camera Function | |
Front Camera | 8.0MP(interpolated 13.0MP) |
Back Camera | 13.0MP(interpolated 16.0MP) |
Transfer | |
WLAN | Support |
WLAN Hotspot | Support |
Bluetooth | Support |
GPS | Support |
Others | |
Battery Capacity(mAh) | 3200 mAh |
Battery Type | Detachable |
USB Plot | Type C USB |
Package Contents | Smartphonex1; Charger x1; USB Cable x1; User Manual x1; Protector Case x1 |
Thickness | Ultra Slim(<9mm) |
---|---|
Talk Time | About 3-5 hours |
Camera Type | Front & Back Camera |
Band Mode | 2SIM/Multi-Bands |
Feature | MP3 Playback,Fingerprint Recognition,Video Player,GPRS,Touchscreen,Memory Card Slots,Message,Wi-Fi,Bluetooth,Front Camera,Email,GPS Navigation |
Recording Definition | 720P |
Display Resolution | 1440×720 |
Display Size | 5.7 |
Design | Bar |
Operation System | Android |
Battery Type | Detachable |
Unlock Phones | Yes |
Language | Spanish,Italian,Polish,Turkish,Russian,English,Portuguese,German,French,Other |
CPU | MT6737T, Quad-Core, 1.5GHz |
CPU Manufacturer | MTK |
Cubot Modle | X18 3GB 32GB |
Google Play | Yes |
RAM | 3G |
Front Camera | 8MP |
Brand Name | Cubot |
Touch Screen Type | Capacitive Screen |
Battery Capacity(mAh) | 3200mAh |
ROM | 32G |
Cellular | GSM/WCDMA/LTE |
Release Date | 2017 |
Rear Camera | 16.0MP |
3G | WCDMA 900/2100MHz |
Item Condition | New |
Display Type | multi point touch, HD |
SIM Card Quantity | Dual SIM Cards |
Model | Cubot X18 |
2G | GSM 850/900/1800/1900MHz |
4G | Band: 1 / 3 / 7 / 8 / 20 |
OS | Android 7.0 |
Display Color | Color |
You must be logged in to post a review.
Price may be subject to changes any time. We are trying to update the prices, although we recommend visit the seller page for final price and shipping options.
iNeedTheBestOffer.com â’¸ 2015-2022 Monique Inspired.
Reviews
There are no reviews yet.