|
|||||
OS: Android 6.0 | language: Multi-dialect support | ||||
CPU: MTK6753A Octa Core | Display: 6.0inch 1280x 720 | ||||
RAM: 3G | Front Camera: 1.3MP (interjected 5.0MP) | ||||
ROM: 32G(22G available) | Rear Camera: 8.0MP (interjected 13.0MP) | ||||
Battery: 4100mAh | Storage Extend: Support TF reach out up to 32G | ||||
Network:
GSM: 850/900/1800/1900MHz WCDMA: 900/2100MHz FDD LTE: 1/3/7/20 |
|||||
Package Contents:
1 x Cellphone, 1 x Charger, 1 x USB link, 1 x User Manual |
Specifications |
Basic Information | |
Model | CUBOT Max |
Band | 2G: GSM 850/900/1800/1900MHz |
3G: WCDMA 900/2100MHz | |
4G: FDD LTE 1/3/7/20 | |
SIM Card | 2x sim Card Slot |
Service Provide | Unlocked |
Style | Bar |
System | |
OS | Android 6.0 |
CPU | MTK6753A Octa Core |
RAM | 3GB |
ROM | 32GB(About 22GB Available,the framework will involve around 10GB Storage,please check this and we
donot acknowledge debate about this) |
Screen | |
Display Size | 6.0 Inch |
Resolution | HD 1280×720 pixels |
Camera | |
Back Camera | 8.0 MP (interjected 13.0MP) |
Front Camera | 1.3MP (interjected 5.0MP) |
Connectivity | |
Bluetooth | Bluetooth 4.0 |
WIFI | 802.11 b/g/n |
General | |
Language | English,Russian,chinese,Spanish,polski,Dansk,Deutsch,Filipino,Magyar,Nederlands thus on |
Card extend | Support TF card |
FM Radio | Yes, headphone needed |
Earphone Port | 3.5mm |
Other features | WiFi, Bluetooth, Email, Messaging,Wallpapers, Calendar, Calculator, Clock, Camera, Play Store, etc. |
Accessories | 1 x Cell Phone |
1 x Charger | |
1 x USB Cable | |
1 x User Manual |
Feature | MP3 Playback,Video Player,GPRS,Memory Card Slots,Touchscreen,Message,Wi-Fi,Bluetooth,Front Camera,Email |
---|---|
Battery Type | Detachable |
Band Mode | 2SIM/Multi-Bands |
Google Play | Yes |
Operation System | Android |
Recording Definition | 720P |
Rear Camera | 13.0MP |
Cubot Modle | Max |
Display Size | 6.0 |
Unlock Phones | Yes |
Language | Spanish,Norwegian,Italian,Polish,Turkish,Russian,English,Portuguese,German,French |
Thickness | Slim(9mm-10mm) |
Battery Capacity(mAh) | 4100mAh |
Camera Type | Front & Back Camera |
Design | Bar |
Display Resolution | 1280×720 |
Brand Name | Cubot |
Release Date | 2016 |
CPU | Octa Core |
SIM Card Quantity | Dual SIM Cards |
RAM | 3G |
ROM | 32G |
Touch Screen Type | Capacitive Screen |
Display Color | Color |
CPU Manufacturer | MTK |
Talk Time | 3-5 hours |
Cellular | GSM/WCDMA/LTE |
Item Condition | New |
Front Camera | 5MP |
You must be logged in to post a review.
Price may be subject to changes any time. We are trying to update the prices, although we recommend visit the seller page for final price and shipping options.
iNeedTheBestOffer.com â’¸ 2015-2022 Monique Inspired.
Reviews
There are no reviews yet.