Rigal RD805B
Fundamental version |
Rigal RD805B
Android version |
|
Picture | ||
Brightness | 1200 Lumens | 1200 Lumens |
Native Resolution | 800*480(RGB) Max support 1920*1080P | 800*480(RGB) Max support 1920*1080P |
LCD Panel model | 4” TFT | 4” TFT |
Input | HDMI/USB/AV/VGA/Audio | HDMI/USB/AV/VGA/Audio/TV |
Contrast | 1500:1 | 1500:1 |
Projection Mode | Front/Rear Celling Mount/Table top | Front/Rear Celling Mount/Table top |
Image Size/Projection Distance | 50″- 120″/1-3.5meter | 50″- 120″/1-3.5meter |
Lamp Life | >30K hours | >30K hours |
Input Voltage | AC110-240V/50-60Hz | AC110-240V/50-60Hz |
Output signal | speaker | speaker |
AC3 Audio | Not Support | Support |
Wireless show phone | NONE | Support IOS,Andorid |
USB Disk Direct Read | Video,Muise,Text | Video,Muise,Word,Excel,Pdf,Text,ect |
CPU/GPU | NONE | ARM Cortex A7 Qaud-focus 1.5GHz
Mail-450GP4(6Core) |
Android version | NONE | Android 4.4.4 |
WIFI2.4G | NONE | Support |
FLASH/RAM | NONE | DDR3,1GB/8GB EMMC |
Reviews
There are no reviews yet.