Ulefone MIX | |
OS: Android 7.0 | CPU: MTK6750T 64Bit Octa Core |
Resolution: HD 1280×720 Pixels | Display: 5.5 inch |
RAM: 4GB | Front camera: 8.0MP (Interpolated to 13MP) |
ROM: 64GB | Rear camera: 13.0MP+0.3MP(Interpolated to 5.0MP) |
Battery: 3300mAh | Slot: 2 x SIM slot(Micro sim*1+Nano sim*1) |
Accessroies:
1 x USB Cable 1 x Charger 1 x User Manual 1 x Protective Film Gift* 1 x Silicon Case Gift* 1 x Phone remain with finger ring Gift* |
Network:
2G: GSM 850/900/1800/1900MHz 3G: WCDMA 900/2100MHZ 4G: FDD-LTE 800/900/1800/2100/2600MHz |
Specifications | |
Brand | Ulefone |
Model | MIX |
Color | Black/Blue |
Dimensions | 143*75*8.7mm |
Weight | 173g |
Operating system | Android 7.0 |
CPU | MT6750T Octa Core 1.5GHz CPU |
RAM | 4GB |
ROM | 64GB (SD card Extend to 128GB) (The work framework will possess storage, |
so the capacity will be not as much as determination information, we don’t acknowledge question for RAM/ROM) | |
Battery | 3300mAh Battery |
Charger | 5V/1.5A |
Earphone jack | 3.5mm |
Display | |
Size | 5.5 inch |
Resolution | HD 1280*720P |
Multitouch | Five |
Cameras | |
Rear camera | 13.0MP+0.3MP(Interpolated to 5MP) |
Front camera | 8.0MP (Interpolated to 13MP) |
Video | 1080P |
Photoflash | support |
Connection | |
Network | GSM: 850/900/1800/1900 (B5/8/3/2) |
WCDMA:2100/900(B1/8)
FDD-LTE: 2100/1800/2600/900/800 |
|
SIM | Dual sim double standby, Micro sim*1+Nano sim*1/Micro sim*1 |
WiFi | 2.4G/5G |
Bluetooth | Bluetooth 4.1 |
Positioning | GPS |
Functions | G-sensor、L-sensor、Gyro、Compass、Fingerprint sensor,Touch sensor |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, |
Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, | |
Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, | |
Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese | |
Accessories: | |
Cellphone x 1 ,Charger x 1 ,USB Cable x 1, User Manual x 1,Protective Film x 1,Silicon Case x 1,Phone remain with finger ringx 1 |
Feature | Fingerprint Recognition,Video Player,Memory Card Slots,HD Video Player,Message,Wi-Fi,Gravity Response,MP3 Playback,GPRS,Touchscreen,FM Radio,Bluetooth,Front Camera,Email,GPS Navigation |
---|---|
Ulefone Model | Mix 4GB 64GB |
Rear camera | 13MP Sony IMX258+5MP F/2.2 |
Recording Definition | 1080P |
Camera Type | 2 back & 1 front cameras |
CPU Manufacturer | MTK |
Language | Italian,Turkish,Russian,Spanish,Norwegian,Polish,English,Portuguese,French |
Front Camera | 13.0MP |
RAM | 4G |
SIM Card Quantity | Dual SIM Cards |
Battery Capacity(mAh) | 3300mAh |
ROM | 64G |
Unlock Phones | Yes |
Cellular | GSM/WCDMA/LTE |
Thickness | Ultra Slim(<9mm) |
Google Play | Yes |
Operation System | Android |
Display Size | 5.5 |
Design | Bar |
Size | 143*75*8.7mm |
Talk Time | According to use |
Display Resolution | 1280×720 |
Touch Screen Type | Capacitive Screen |
Battery Type | Not Detachable |
Band Mode | 2SIM/Dual-Bands |
Brand Name | Ulefone |
Release Date | 2017 |
Cpu | MTK MT6750T Octa-core 64-bit 1.5GHz |
Item Condition | New |
3G WCDMA | 2100/900 (B1/8) |
Model Number | Original Ulefone MIX |
Screen | 5.5-inch on-cell HD |
OS | Android 7.0 |
Navigation | GPS+GLONASS |
2G GSM | 850/900/1800/1900 (B5/8/3/2) |
4G LTE | 2100/1800/2600/900/800 (B1/3/7/8/20) |
Power Adapter | EU Plug (5V/1.5A) |
Display Color | Color |
You must be logged in to post a review.
Price may be subject to changes any time. We are trying to update the prices, although we recommend visit the seller page for final price and shipping options.
iNeedTheBestOffer.com Ⓒ 2015-2022 Monique Inspired.
Reviews
There are no reviews yet.